Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Weight Capacity | 351 to 450 Lbs. |
Seat Width | Youth 10 to 15 |
Brand | Mass Lift |
Automation Grade | Automatic |
Material | Steel |
Max Loading | 180 kgs |
GW | 25 kgs |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Type of Wheelchairs | Travel |
Weight Capacity | 351 to 450 Lbs. |
Seat Width | Narrow 15" to 17", Standard 17" to 19" |
Seat height from floor | 48 cm |
Seat length | 40 cm |
Total width of wheelchair | 46 cm |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Type of Wheelchairs | Manual |
Weight Capacity | 351 to 450 Lbs. |
Material | Iron |
Automation Grade | Automatic |
Maximum Speed | 8. 0 kmph |
Cruising Current | 4 amps |
Charger Current | 2. 00 amps dc @ 24vdc |
Motor | 2 x 320 watt 24 vdc permanent magnet |
Battery | 24 v (2 x 12 v), 18 ah vrla batteries in parallel |
Brakes | Electronic circuit braking |
Recharging time with charger | 1 hours for minimum charge ; 5 hours for full charge |
Maximum weight of rider | 100 kgs |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Weight Capacity | Upto 250 Lbs |
Type of Wheelchairs | Ergonomic Wheelchairs |
Seat Width | Standard 17 to 19, Narrow 15 to 17 |
Brand | Mass Lift |
Voltage | 24 V |
Load capacity | 100 - 200 Kg |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:Type of Wheelchairs | Electric, Manual |
Weight Capacity | Upto 250 Lbs., 251 to 350 Lbs. |
Seat Width | Youth 10 to 15 |
Frame Color | Black |
Material | Steel |
Frame Material | SS |
Automation Grade | Manual |
We are leading Manufacturer , Supplier and Trader of Custom Wheelchairs to meet the varied needs of the individuals.
Under this category, we also offer:
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Type of Wheelchairs | Electric Wheelchairs, Travel Wheelchairs |
Material | Aluminium |
Seat Width | 43 cm |
Weight Capacity | Upto 250 Lbs |
Total width of wheelchair | 46 cm |
Seat length | 40 cm |
Seat height from floor | 48 cm |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Size | 46 x 36 x 47 cms3 |
Brand | Mass Lifts |
Seat height from floor | 40 cm - 60 cm |
Seat length | 38 cm |
Seat width | 46 cm |
Total width of wheelchair | 50 cm |
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:Type of Wheelchairs | Manual Wheelchairs |
Brand | Mass Lift |
Frame Color | Black,White |
Seat Width | Standard 17, Narrow 15 |
Weight Capacity | Upto 250 Lbs |
Number Of Wheels | 4 |
Total weight | 15 kgs |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Type of Wheelchairs | Manual |
Weight Capacity | 351 to 450 Lbs., 451 to 650 Lbs. |
Seat Width | Wide 19" to 24", Standard 17" to 19" |
Brand | Mass Lift |
Frame Color | Black |
Material | Steel |
Seat Color | Blue |
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:Type of Wheelchairs | Manual |
Weight Capacity | 251 to 350 Lbs. |
Seat Width | Youth 10 to 15, Standard 17" to 19" |
Brand | Mass Lift |
Frame Color | Black |
Material | Steel |
Automation Grade | Automatic |
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:Brand | Mass Lift |
Weight | 25 KG - 150 KG |
Material | Steel |
Automatic Grade | Automatic |
Finishing | Powder Coated |
Color | Black |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Type of Wheelchairs | Travel Wheelchairs |
Weight Capacity | 351 450 Lbs |
Brand | Mass Lift |
Seat Width | Standard : 17 to 19 |
Power Source | Electric |
Load Capacity | 120 kg |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Type of Wheelchairs | Manual |
Weight Capacity | 251 to 350 Lbs. |
Seat Width | Narrow 15" to 17", Standard 17" to 19" |
Brand | Mass Lift |
Material | Iron |
Automation Grade | Automatic |
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Size | 46 x 36 x 47 cms3 |
Number Of Seats | 1 |
Brand | Mass Lift |
Total width of wheelchair | 50 cm |
Seat width | 46 cm |
Seat length | 38 cm |
Seat height from floor | 40 cm - 60 cm |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type of Wheelchairs | Electric |
Weight Capacity | 351 to 450 Lbs. |
Seat Width | Narrow 15" to 17", Youth 10 to 15 |
Brand | Mass Lift |
Material | Iron |
Automation Grade | Automatic |
Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product Details:Type of Wheelchairs | Ergonomic Wheelchairs |
Brand | Mass Lift |
Automation Grade | Automatic |
Seat Width | Standard 17 to 19, Narrow 15 to 17 |
Weight Capacity | 251 350 Lbs, 351 450 Lbs |
Speed | 7 Mph (10 Km/h) |
Deluxe Powered Wheelchair
Some of the salient features of Deluxe/Power Wheel Chair are:
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Type of Wheelchairs | Electric |
Weight Capacity | 251 to 350 Lbs., Upto 250 Lbs. |
Brand | Mass Lift |
Seat Width | Narrow 15" to 17" |
Automation Grade | Manual |
Seat Color | Black |
Hand grip Material | Plastic |
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:Type of Wheelchairs | Electric |
Brand | Mobility Aids |
Seat Width | Narrow 15" to 17", Standard 17" to 19" |
Automation Grade | Automatic |
Weight | 100 kg |
Material | Aluminium |
Color | Black |
Our company has gained name and fame in offering Aluminum Wheelchair to the clients.
Features:
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:Type of Wheelchairs | Ergonomic |
Seat Width | Standard 17" to 19", Narrow 15" to 17" |
Brand | Mobility Aids |
Material | Steel |
Weight | 100 kg |
Automation Grade | Manual |
Model | Sports Wheelchair |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Brand | Mass Lift |
Type of Wheelchairs | Manual |
Weight Capacity | Upto 250 Lbs., 251 to 350 Lbs. |
Seat Width | Standard 17" to 19" |
Material | Aluminium |
Frame Material | SS |
Explore More Products
3.5/5
Rated by 50 Users
© Mobility Aids Sales And Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited