Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Type of Wheelchairs | Electric Wheelchairs |
Brand | Mass Lift |
Weight Capacity | 251 to 350 Lbs. |
Seat Width | Youth 10, Narrow 15 |
Material | Steel |
Automation Grade | Manual |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Weight Capacity | 251 to 350 Lbs. |
Brand | Mass Lift |
Material | Iron |
Battery | 24 v (2 x 12 v), 18 ah vrla batteries in parallel |
Cruising Current | 4 amps - (under normal conditions) |
Charger Current | 2. 00 amps dc @ 24vdc |
Motor | 2 x 320 watt 24 vdc permanent magnet |
Maximum speed | 8. 0 kmph |
Recharging time with charger | 1 hours for minimum charge ; 5 hours for full charge |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Type of Wheelchairs | Manual Wheelchairs |
Automation Grade | Manual |
Weight Capacity | 251 350, Upto 250 Lbs |
Total width of wheelchair | 63 cm |
Seat height from floor | 48 cm |
Seat length | 40 cm |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Weight Capacity | Upto 250 Lbs, 251 - 350 Lbs |
Brand | Mobility Aids |
Automation Grade | Manual |
Material | Steel |
Weight | 25 Kg |
Load Capacity | 180 kg |
With enriched industrial experience and knowledge, we are providing an excellent range of Folding Manual Wheelchair
Approx. Rs 7,500 / UnitGet Latest Price
Product Details:Type of Wheelchairs | Manual Wheelchairs |
Brand | Mass Lift |
Automation Grade | Manual |
Seat Width | 46 cm |
Weight Capacity | 251 350 |
Total width of wheelchair | 65 cm |
Seat length | 40 cm |
Seat height from floor | 48 cm |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Type of Wheelchairs | Manual Wheelchairs |
Seat Width | Narrow 15, Standard 17 |
Brand | Mass Lift |
Material | Iron |
Automation Grade | Manual |
Weight Capacity | Upto 250 Lbs |
Explore More Products
© Mobility Aids Sales And Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited